General knowledge of South Australia the state/province of Australia

Mostly asked questions about the province South Australia

What is the country of South Australia ?

What is the country code ISO2 of South Australia ?

How many cities are in the state South Australia ?

What are geo coordinates of each city in South Australia ?

What are the name of cities of South Australia ?

Best infopoint's world database gives the answers of all questions which are asked above related to South Australia

First question is about the country which is Australia and AU is its ISO2 also known as country code. Third question is about the cities of South Australia there is only 449 cities in this state. Following is the list of each city in South Australia by their geo coordinates/latitude and longitude.


State/Province Name South Australia
Country Name flag of AU Australia
Country Code AU
Total States of Australia 8
Total Cities of State 449

All Cities of South Australia

City No. City Name Latitude Longitude
1 Aberfoyle Park -35.07680000 138.59163000
2 Adelaide -34.92866000 138.59863000
3 Adelaide city centre -34.92873000 138.60334000
4 Adelaide Hills -34.90103000 138.85457000
5 Albert Park -34.87201000 138.51966000
6 Alberton -34.85925000 138.52138000
7 Aldgate -35.01667000 138.73333000
8 Aldinga Beach -35.27826000 138.45802000
9 Alexandrina -35.33769000 138.83704000
10 Allenby Gardens -34.89766000 138.55425000
11 Anangu Pitjantjatjara -27.05797000 131.37314000
12 Andrews Farm -34.67632000 138.66197000
13 Angaston -34.50129000 139.04625000
14 Angle Park -34.85989000 138.55798000
15 Angle Vale -34.64098000 138.64610000
16 Ardrossan -34.42217000 137.91907000
17 Ascot Park -34.99175000 138.55768000
18 Ashford -34.94859000 138.57457000
19 Athelstone -34.87019000 138.69990000
20 Athol Park -34.85608000 138.54282000
21 Balaklava -34.14542000 138.41148000
22 Balhannah -34.99094000 138.82565000
23 Banksia Park -34.81015000 138.73570000
24 Barmera -34.25562000 140.46147000
25 Barossa -34.61351000 138.96169000
26 Barunga West -33.79484000 137.92311000
27 Beaumont -34.94899000 138.66188000
28 Bedford Park -35.02204000 138.56815000
29 Belair -34.99766000 138.62077000
30 Bellevue Heights -35.03023000 138.58314000
31 Berri -34.28107000 140.59958000
32 Berri and Barmera -34.28788000 140.49358000
33 Beulah Park -34.91768000 138.64522000
34 Beverley -34.89512000 138.54633000
35 Birdwood -34.81826000 138.96478000
36 Birkenhead -34.83685000 138.49788000
37 Black Forest -34.96028000 138.57668000
38 Blackwood -35.02139000 138.61429000
39 Blair Athol -34.85889000 138.59656000
40 Blakeview -34.67566000 138.71010000
41 Bordertown -36.30768000 140.77167000
42 Brahma Lodge -34.77604000 138.65306000
43 Bridgewater -35.01397000 138.76648000
44 Brighton -35.01820000 138.52351000
45 Broadview -34.87589000 138.61498000
46 Brompton -34.89445000 138.57820000
47 Brooklyn Park -34.92847000 138.53631000
48 Burnside -34.93333000 138.65000000
49 Burra -33.67171000 138.92835000
50 Burton -34.73339000 138.60247000
51 Camden Park -34.96857000 138.53957000
52 Campbelltown -34.88545000 138.68546000
53 Ceduna -32.14736000 133.86288000
54 Charles Sturt -34.90067000 138.53182000
55 Cheltenham -34.86788000 138.52336000
56 Christie Downs -35.12999000 138.49633000
57 Christies Beach -35.13876000 138.47232000
58 City of West Torrens -34.93133000 138.55090000
59 Clapham -34.98989000 138.60158000
60 Clare -33.83325000 138.61064000
61 Clare and Gilbert Valleys -34.01462000 138.75340000
62 Clarence Gardens -34.97539000 138.57983000
63 Clarence Park -34.96416000 138.58060000
64 Clearview -34.85735000 138.61327000
65 Cleve -33.66078000 136.28893000
66 Clovelly Park -34.99951000 138.57081000
67 Collinswood -34.88730000 138.61224000
68 Colonel Light Gardens -34.98628000 138.59746000
69 Coober Pedy -29.01415000 134.75495000
70 Copper Coast -33.94287000 137.71329000
71 Coromandel Valley -35.05000000 138.61667000
72 Cowandilla -34.93221000 138.55931000
73 Cowell -33.68227000 136.92117000
74 Crafers -35.00000000 138.70000000
75 Crafers West -34.99136000 138.68205000
76 Craigburn Farm -35.04046000 138.60490000
77 Craigmore -34.70064000 138.70956000
78 Croydon Park -34.88028000 138.56779000
79 Crystal Brook -33.35256000 138.20955000
80 Cumberland Park -34.97204000 138.58670000
81 Darlington -35.03151000 138.55527000
82 Davoren Park -34.69063000 138.66862000
83 Daw Park -34.98975000 138.58407000
84 Dernancourt -34.86199000 138.67658000
85 Dover Gardens -35.02400000 138.53695000
86 Dulwich -34.93650000 138.62720000
87 Echunga -35.10354000 138.79588000
88 Eden Hills -35.02110000 138.59567000
89 Edwardstown -34.98018000 138.56940000
90 Elizabeth Downs -34.69982000 138.69132000
91 Elizabeth East -34.72513000 138.68214000
92 Elizabeth Grove -34.73528000 138.66888000
93 Elizabeth North -34.70678000 138.67609000
94 Elizabeth Park -34.70974000 138.68604000
95 Elizabeth South -34.73182000 138.66192000
96 Elizabeth Vale -34.74857000 138.66819000
97 Elliston -33.53931000 135.09514000
98 Encounter Bay -35.57419000 138.60055000
99 Enfield -34.85260000 138.60255000
100 Erindale -34.92785000 138.66313000
101 Ethelton -34.84869000 138.49103000
102 Evandale -34.90552000 138.63542000
103 Evanston -34.61657000 138.73369000
104 Evanston Gardens -34.62323000 138.72166000
105 Evanston Park -34.62284000 138.74123000
106 Everard Park -34.95196000 138.57481000
107 Exeter -34.83994000 138.48902000
108 Fairview Park -34.79998000 138.72857000
109 Felixstow -34.88902000 138.64696000
110 Ferryden Park -34.86616000 138.56180000
111 Findon -34.90000000 138.53333000
112 Firle -34.90459000 138.65319000
113 Flagstaff Hill -35.04861000 138.58285000
114 Flinders Park -34.91026000 138.54322000
115 Flinders Ranges -32.13341000 138.33882000
116 Forestville -34.94946000 138.57845000
117 Franklin Harbour -33.60164000 136.94148000
118 Freeling -34.45407000 138.80868000
119 Fulham -34.92737000 138.51368000
120 Fulham Gardens -34.91483000 138.51324000
121 Fullarton -34.95100000 138.62900000
122 Gawler -34.62109000 138.73228000
123 Gawler East -34.59889000 138.76320000
124 Gawler South -34.60712000 138.74445000
125 Gilberton -34.90051000 138.61260000
126 Gilles Plains -34.85000000 138.65000000
127 Glandore -34.96154000 138.56832000
128 Glen Osmond -34.95960000 138.64873000
129 Glenalta -35.00792000 138.62592000
130 Glenelg -34.98079000 138.51500000
131 Glenelg East -34.97640000 138.52962000
132 Glenelg North -34.96790000 138.51751000
133 Glenelg South -34.98964000 138.51425000
134 Glengowrie -34.98708000 138.53674000
135 Glenside -34.94275000 138.63375000
136 Glenunga -34.95013000 138.63841000
137 Glynde -34.89605000 138.65253000
138 Golden Grove -34.78333000 138.73333000
139 Goodwood -34.95092000 138.59230000
140 Goolwa -35.50159000 138.78191000
141 Goolwa Beach -35.50474000 138.77320000
142 Goyder -33.71640000 139.01655000
143 Grange -34.90223000 138.49022000
144 Grant -37.83642000 140.63316000
145 Greenacres -34.86855000 138.62800000
146 Greenock -34.45700000 138.92719000
147 Greenwith -34.76565000 138.71383000
148 Gulfview Heights -34.79545000 138.66937000
149 Hackham -35.15514000 138.52509000
150 Hackham West -35.14312000 138.51442000
151 Hahndorf -35.02863000 138.80779000
152 Hallett Cove -35.07923000 138.51460000
153 Hampstead Gardens -34.87448000 138.62881000
154 Happy Valley -35.08333000 138.53333000
155 Hawthorn -34.97384000 138.60738000
156 Hawthorndene -35.02229000 138.63039000
157 Hayborough -35.53129000 138.65037000
158 Hazelwood Park -34.93947000 138.65879000
159 Hectorville -34.89157000 138.65892000
160 Henley Beach -34.92029000 138.49442000
161 Henley Beach South -34.92591000 138.49554000
162 Hewett -34.57801000 138.75242000
163 Highbury -34.85287000 138.69750000
164 Highgate -34.96177000 138.62180000
165 Hillbank -34.73588000 138.68723000
166 Hillcrest -34.86252000 138.64306000
167 Hindmarsh Island -35.51014000 138.86762000
168 Holden Hill -34.85161000 138.67232000
169 Holdfast Bay -35.00244000 138.52318000
170 Hope Valley -34.83333000 138.70000000
171 Hove -35.00814000 138.52120000
172 Huntfield Heights -35.15452000 138.51417000
173 Hyde Park -34.95467000 138.60107000
174 Ingle Farm -34.83333000 138.63333000
175 Jamestown -33.20531000 138.60503000
176 Joslin -34.89967000 138.62655000
177 Kadina -33.96495000 137.71634000
178 Kangaroo Island -35.82390000 137.33392000
179 Kapunda -34.33871000 138.91644000
180 Karoonda East Murray -34.92846000 140.02484000
181 Keith -36.09910000 140.35315000
182 Kensington Gardens -34.92582000 138.66145000
183 Kensington Park -34.92022000 138.65430000
184 Kent Town -34.92155000 138.62009000
185 Kersbrook -34.78305000 138.85091000
186 Kidman Park -34.91224000 138.52693000
187 Kilburn -34.85970000 138.58559000
188 Kilkenny -34.87914000 138.55290000
189 Kimba -33.04817000 136.31797000
190 Kingscote -35.65590000 137.63930000
191 Kingston -36.64083000 140.05093000
192 Kingston South East -36.83073000 139.85220000
193 Klemzig -34.87928000 138.63562000
194 Kurralta Park -34.95142000 138.56702000
195 Largs Bay -34.82582000 138.48619000
196 Largs North -34.82050000 138.49241000
197 Leabrook -34.92976000 138.65862000
198 Lewiston -34.60449000 138.59125000
199 Light -34.40981000 138.84367000
200 Linden Park -34.94347000 138.64728000
201 Little Hampton -35.04225000 138.86423000
202 Lobethal -34.90455000 138.87477000
203 Lockleys -34.92588000 138.52803000
204 Lower Eyre Peninsula -34.48806000 135.70114000
205 Lower Mitcham -34.97731000 138.60493000
206 Loxton -34.45020000 140.56908000
207 Loxton Waikerie -34.48161000 140.28346000
208 Lyndoch -34.60124000 138.89094000
209 Macclesfield -35.17182000 138.83589000
210 Magill -34.90911000 138.67498000
211 Maitland -34.37386000 137.67333000
212 Mallala -34.51035000 138.42783000
213 Malvern -34.95915000 138.61254000
214 Manningham -34.87776000 138.62206000
215 Mannum -34.91529000 139.30325000
216 Mansfield Park -34.85655000 138.55186000
217 Maralinga Tjarutja -29.60092000 130.84442000
218 Marden -34.89569000 138.63780000
219 Marino -35.04468000 138.51236000
220 Marion -35.01322000 138.55339000
221 Marleston -34.94763000 138.55957000
222 Maslin Beach -35.22595000 138.47984000
223 Mawson Lakes -34.81589000 138.60809000
224 Maylands -34.91128000 138.63671000
225 McCracken -35.53580000 138.63121000
226 McLaren Flat -35.21667000 138.58333000
227 McLaren Vale -35.21895000 138.54326000
228 Meadows -35.18021000 138.76250000
229 Medindie -34.89600000 138.60500000
230 Melrose Park -34.98328000 138.57541000
231 Meningie -35.68637000 139.34007000
232 Mid Murray -34.41566000 139.41639000
233 Middleton -35.51047000 138.70377000
234 Mile End -34.92654000 138.57033000
235 Millicent -37.59389000 140.34947000
236 Millswood -34.95505000 138.58888000
237 Minlaton -34.77101000 137.59576000
238 Mitcham -35.00690000 138.62218000
239 Mitchell Park -35.01031000 138.56266000
240 Moana -35.19394000 138.47614000
241 Modbury -34.83333000 138.68333000
242 Modbury Heights -34.80969000 138.68544000
243 Modbury North -34.82848000 138.67390000
244 Monash -34.23840000 140.56131000
245 Moonta Bay -34.05000000 137.56667000
246 Moorak -37.86381000 140.74263000
247 Morphett Vale -35.13333000 138.51667000
248 Morphettville -34.98852000 138.53979000
249 Mount Barker -35.06907000 138.86936000
250 Mount Compass -35.34685000 138.62032000
251 Mount Gambier -37.82469000 140.78191000
252 Mount Remarkable -32.71813000 138.17130000
253 Munno Para -34.66792000 138.70149000
254 Munno Para West -34.66464000 138.68066000
255 Murray Bridge -35.20020000 139.32090000
256 Mylor -35.04303000 138.75900000
257 Myrtle Bank -34.96057000 138.63377000
258 Nailsworth -34.88437000 138.60619000
259 Nairne -35.03450000 138.91154000
260 Naracoorte -36.95785000 140.73830000
261 Naracoorte and Lucindale -36.99542000 140.52791000
262 Netherby -34.97048000 138.62503000
263 Netley -34.94887000 138.54983000
264 Newton -34.88207000 138.68249000
265 Noarlunga Downs -35.15040000 138.50395000
266 Normanville -35.44623000 138.32130000
267 North Adelaide -34.90733000 138.59141000
268 North Brighton -35.00279000 138.52211000
269 North Haven -34.78825000 138.49162000
270 North Plympton -34.95769000 138.55343000
271 Northern Areas -33.30074000 138.47745000
272 Northfield -34.84979000 138.62550000
273 Northgate -34.85784000 138.62908000
274 Norwood -34.92730000 138.62849000
275 Norwood Payneham St Peters -34.90800000 138.63556000
276 Novar Gardens -34.96626000 138.53256000
277 Nuriootpa -34.46825000 138.99767000
278 O'Sullivan Beach -35.11879000 138.47340000
279 Oakden -34.85280000 138.64330000
280 Oaklands Park -35.00671000 138.54457000
281 O’Halloran Hill -35.06667000 138.55000000
282 Old Noarlunga -35.18209000 138.50138000
283 Old Reynella -35.10353000 138.53365000
284 One Tree Hill -34.70000000 138.76667000
285 Onkaparinga -35.18680000 138.57776000
286 Onkaparinga Hills -35.13514000 138.56697000
287 Orroroo/Carrieton -32.53181000 138.66470000
288 Osborne -34.79804000 138.49796000
289 Ottoway -34.84756000 138.53575000
290 Panorama -34.99080000 138.59948000
291 Para Hills -34.81210000 138.65802000
292 Para Hills West -34.80474000 138.64283000
293 Para Vista -34.82094000 138.66111000
294 Paradise -34.87361000 138.66896000
295 Parafield Gardens -34.78254000 138.61077000
296 Paralowie -34.75705000 138.60819000
297 Paringa -34.17644000 140.78579000
298 Park Holme -34.99443000 138.55318000
299 Parkside -34.94512000 138.61304000
300 Pasadena -35.00274000 138.58862000
301 Payneham -34.89724000 138.64064000
302 Payneham South -34.90481000 138.64448000
303 Pennington -34.85758000 138.53160000
304 Penola -37.37520000 140.83678000
305 Peterborough -32.84787000 139.02608000
306 Peterhead -34.83118000 138.49892000
307 Playford -34.69419000 138.64210000
308 Plympton -34.96200000 138.55496000
309 Plympton Park -34.98071000 138.54918000
310 Pooraka -34.82471000 138.62637000
311 Port Adelaide -34.84620000 138.50302000
312 Port Adelaide Enfield -34.84803000 138.50773000
313 Port Augusta -32.55530000 137.71362000
314 Port Augusta West -32.48611000 137.75833000
315 Port Broughton -33.60070000 137.93597000
316 Port Elliot -35.53017000 138.67922000
317 Port Lincoln -34.72854000 135.85748000
318 Port Noarlunga -35.14802000 138.47099000
319 Port Noarlunga South -35.17404000 138.46859000
320 Port Pirie -33.19176000 138.01746000
321 Port Pirie City and Dists -33.36513000 138.10706000
322 Port Pirie South -33.19797000 138.01446000
323 Port Pirie West -33.17790000 137.99850000
324 Port Willunga -35.26181000 138.46436000
325 Prospect -34.88457000 138.60038000
326 Queenstown -34.86091000 138.51048000
327 Quorn -32.34676000 138.04176000
328 Redwood Park -34.81155000 138.70695000
329 Renmark -34.17702000 140.74697000
330 Renmark Paringa -34.17485000 140.74860000
331 Renmark West -34.16531000 140.70970000
332 Renown Park -34.89174000 138.57729000
333 Reynella -35.09372000 138.53082000
334 Reynella East -35.09197000 138.55742000
335 Richmond -34.94199000 138.56322000
336 Ridgehaven -34.82126000 138.70467000
337 Ridleyton -34.89280000 138.57159000
338 Risdon Park -33.19661000 137.99399000
339 Risdon Park South -33.21104000 137.99498000
340 Robe -37.18616000 139.99003000
341 Rose Park -34.93039000 138.62825000
342 Rosewater -34.85200000 138.52158000
343 Rosslyn Park -34.92194000 138.67553000
344 Rostrevor -34.89386000 138.69183000
345 Roxby Downs -30.54892000 136.88377000
346 Royal Park -34.87415000 138.51189000
347 Royston Park -34.89757000 138.63150000
348 Salisbury -34.76827000 138.60831000
349 Salisbury Downs -34.76772000 138.62210000
350 Salisbury East -34.79052000 138.65450000
351 Salisbury Heights -34.76310000 138.67591000
352 Salisbury North -34.74956000 138.62060000
353 Salisbury Park -34.76155000 138.67029000
354 Salisbury Plain -34.77265000 138.66330000
355 Seacliff -35.03474000 138.52288000
356 Seacliff Park -35.02983000 138.53129000
357 Seacombe Gardens -35.02336000 138.54580000
358 Seacombe Heights -35.03264000 138.54584000
359 Seaford -35.18980000 138.47589000
360 Seaford Meadows -35.17276000 138.48790000
361 Seaford Rise -35.19296000 138.48172000
362 Seaton -34.90000000 138.51667000
363 Seaview Downs -35.03698000 138.53796000
364 Sefton Park -34.87405000 138.60343000
365 Sellicks Beach -35.33869000 138.44734000
366 Semaphore -34.83934000 138.48228000
367 Semaphore Park -34.85072000 138.47889000
368 Semaphore South -34.84975000 138.47949000
369 Sheidow Park -35.07928000 138.52738000
370 Smithfield -34.68333000 138.68333000
371 Smithfield Plains -34.67643000 138.67785000
372 Solomontown -33.18530000 138.02364000
373 Somerton Park -34.99705000 138.52155000
374 South Brighton -35.02765000 138.52798000
375 South Plympton -34.97682000 138.55588000
376 Southern Mallee -35.36733000 140.52030000
377 St Agnes -34.83075000 138.71074000
378 St Georges -34.95200000 138.64787000
379 St Marys -35.00423000 138.57983000
380 St Morris -34.91107000 138.65360000
381 St Peters -34.90498000 138.62255000
382 Stirling -35.00220000 138.71956000
383 Stirling North -32.47986000 137.83804000
384 Stonyfell -34.93422000 138.67674000
385 Strathalbyn -35.25979000 138.89247000
386 Streaky Bay -32.73808000 134.55116000
387 Sturt -35.02303000 138.55476000
388 Surrey Downs -34.79951000 138.71154000
389 Tailem Bend -35.25226000 139.45546000
390 Tanunda -34.52336000 138.95982000
391 Taperoo -34.80425000 138.49593000
392 Tatiara -36.22232000 140.50748000
393 Tea Tree Gully -34.80171000 138.71994000
394 Tennyson -34.88601000 138.48588000
395 The Coorong -35.71844000 139.70329000
396 Thebarton -34.91667000 138.56667000
397 Toorak Gardens -34.93478000 138.63639000
398 Torrens Park -34.97607000 138.61034000
399 Torrensville -34.92046000 138.56149000
400 Tranmere -34.90550000 138.66212000
401 Trinity Gardens -34.91438000 138.64141000
402 Trott Park -35.07576000 138.54189000
403 Tumby Bay -34.19697000 136.13649000
404 Tusmore -34.93894000 138.65059000
405 Two Wells -34.59327000 138.51367000
406 Underdale -34.91803000 138.54704000
407 Unley -34.95392000 138.60798000
408 Unley Park -34.96388000 138.60776000
409 Vale Park -34.88604000 138.62714000
410 Valley View -34.83994000 138.66072000
411 Victor Harbor -35.51605000 138.54610000
412 Virginia -34.66630000 138.56027000
413 Waikerie -34.18178000 139.98552000
414 Wakefield -34.00743000 138.39455000
415 Walkerville -34.89443000 138.61626000
416 Walkley Heights -34.83668000 138.64368000
417 Wallaroo -33.93881000 137.63365000
418 Warradale -34.99717000 138.53155000
419 Waterloo Corner -34.71667000 138.58333000
420 Wattle Park -34.92516000 138.67501000
421 Wattle Range -37.50804000 140.42114000
422 Wayville -34.94468000 138.59132000
423 West Beach -34.94597000 138.50935000
424 West Croydon -34.89448000 138.55931000
425 West Hindmarsh -34.90794000 138.56412000
426 West Lakes -34.87299000 138.49458000
427 West Lakes Shore -34.86010000 138.48966000
428 Westbourne Park -34.97165000 138.59525000
429 Whyalla -33.04569000 137.54468000
430 Whyalla Jenkins -33.02205000 137.51269000
431 Whyalla Norrie -33.02903000 137.53922000
432 Whyalla Playford -33.02788000 137.56196000
433 Whyalla Stuart -33.02493000 137.52471000
434 Willaston -34.58640000 138.74124000
435 Williamstown -34.67210000 138.89108000
436 Willunga -35.27127000 138.55417000
437 Windsor Gardens -34.86538000 138.64703000
438 Woodcroft -35.10236000 138.56292000
439 Woodside -34.95433000 138.87901000
440 Woodville -34.87700000 138.54291000
441 Woodville Gardens -34.86788000 138.54798000
442 Woodville North -34.87200000 138.54309000
443 Woodville Park -34.88696000 138.54648000
444 Woodville South -34.88186000 138.53477000
445 Woodville West -34.88640000 138.53095000
446 Wudinna -32.97747000 135.39170000
447 Wynn Vale -34.79942000 138.68714000
448 Yankalilla -35.49390000 138.34225000
449 Yorke Peninsula -34.70549000 137.58179000